|
Incident Log
2019 Incidents |
Month | Co. #3 | Town |
Jan | 49 | 65 |
Feb | 26 | 40 |
Mar | 34 | 48 |
Apr | 43 | 55 |
May | 32 | 44 |
June | 37 | 51 |
July | 33 | 53 |
Aug | 43 | 61 |
Sept | 41 | 54 |
Oct | 50 | 66 |
Nov | | |
Dec | | |
Total | 388 | 537 |
2018 Incidents |
Month | Co. #3 | Town |
Jan | 42 | 59 |
Feb | 33 | 44 |
Mar | 35 | 52 |
Apr | 43 | 56 |
May | 38 | 52 |
June | 35 | 47 |
July | 36 | 55 |
Aug | 35 | 50 |
Sept. | 68 | 69 |
Oct. | 50 | 62 |
Nov. | 43 | 51 |
Dec. | | |
Total | 458 | 597 |
2019 Top 10 Responders |
RANK | MEMBER | # of Responses |
1 | Simons | 243 |
2 | Sturgeon | 218 |
3 | Bryers | 193 |
4 | Adamczuk | 190 |
5 | Sargis | 176 |
6 | Kureczka | 168 |
7 | Papa | 163 |
8 | Cop | 161 |
9 | Alicea | 148 |
10 | Temple | 133 |
As of: | 10/31/2019 | |



Web Counters |
Website Visitors Since June 14, 2016
|
Visitors Today
Dec 05, 2019
|
|
|
|
|
|
|
|
|
|
|