Berlin Fire Company
Berlin Fire Department
Incident Log

Upcoming Events

There are currently no events
View All Events

2023 Incidents
Month CO. 3 Town
Jan 10 37
Feb 38 58
March 30 42
April 43 74
May 33 51
June 37 59
July 43 61
Aug 58 82
Sept 55 88
Oct 37 65
Nov 20 48
Dec

2022 Incidents
Month Co. 3 Town
Jan 31 43
Feb 31 53
Mar 28 40
April 54 72
May 36 49
June 57 77
July 34 54
Aug 58 77
Sept 62 80
Oct 36 60
Nov 33 57
Dec 35 63
Total 495 725

Feed

Facebook

Twitter

Web Counters
Website Visitors
Since
June 14, 2016
1,652,699
Visitors Today
Apr 20, 2024
735

Incident Log (2018 Bible)

 

Page of 5 [ Back | Next ] Records 101 - 200 of 493
Incident Number Date and Time of Call Incident Address Incident Type Units
545 10/17/2018 1009 139 Patterson way Odor of gas T9
544 10/16/2018 1809 363 New Britian Rd Fire Alarm E8, T9
543 10/16/2018 0725 415 Christian Lane Water Flow Car 33
542 10/15/2018 1649 59 Old Farms Place Alarm Car 32, Car 33, T9
541 10/15/2018 1342 1 Appletree Crossing Alarm T9
540 10/15/2018 0738 Berlin Turnpike / Rt 9 MVA w/ Inj E8, E10
539 10/15/2018 0426 167 White Oak Dr Fire Alarm Car 33, T9
537 10/14/2018 1317 500 Norton Lane-Silver Lake Good Intent Car 32
536 10/14/2018 1203 Meadow-Berlin Turnpike MVA w/ Injuries Car 32, E8, T9
535 10/13/2018 2158 503 Field Stone Cr. Faulty Smoke Detector Car 32, E8, T9
534 10/13/2018 1252 874 Berlin Turnpike MVA E8
533 10/12/2018 2011 Deming @ Episcopol Rd MVA w/ Inj E8, Tac 11
532 10/12/2018 0936 1 Apple Tree Crossing Alarm T9
531 10/10/2018 0130 60 State St-Meriden Good Intent T9
530 10/09/2018 2357 61 Pratt St-Meriden Mutual Aid T9
529 10/09/2018 1304 899 Norton Rd Fire Alarm T9
528 10/08/2018 2358 Christian Lane/Deming Rd MVA Car 32, E8, Tac 11
527 10/08/2018 1548 146 Mill St Good Intent Car 32
526 10/06/2018 2242 121 Worthington Point Controlled Burn E8
525 10/05/2018 1259 758 Four Rod Rd MVA E10
523 10/04/2018 1728 18 Becker Ave Pump-Out E8
522 10/04/2018 1328 510 Christian Lane MVA E8
521 10/04/2018 0604 99 Webster Sq Alarm E8, T9
519 10/03/2018 0822 78 Four Rod Rd Pump-Out Station
518 10/03/2018 0746 Berlin Turnpike/ No. Colony MVA-Fluids E8, E10
517 10/02/2018 2116 131 New Park Dr Alarm Car 32, E8, T9, Tac 11
515 10/02/2018 1818 525 Christian Lane MV Rescue in water T9
514 10/02/2018 1009 128 Hillside Rd Structure Fire T9, E10
513 10/02/2018 0848 2387 Berlin Turnpike Good Intent E8
512 10/02/2018 0019 376 Berlin Turnpike MVA E8
511 10/01/2018 1547 Kensington @ Brook MVA E8
509 09/30/2018 0239 207 Webster Sq Rd MVA No Inj E8
508 09/30/2018 0042 656 Toll Gate Rd Alarm T9
507 09/29/2018 1043 64 Madison Dr Electrical Burning T9
506 09/28/2018 0226 196 Commerce St Alarm Car 33, T9
505 09/27/2018 1625 Berlin Turnpike @ Middletown Rd MVA w/ Inj E8, Tac 11
504 09/27/2018 1014 485 Alling St Alarm E10
503 09/26/2018 1301 401 Berlin St Alarm Tac 11
502 09/26/2018 1016 31 Mattabassett St Alarm Station
501 09/25/2018 1052 45 Reservoir Rd Furnace E8, T9
500 09/25/2018 1031 138 Briar Patch Dr Alarm Station
499 09/25/2018 0925 89 Church St Good Intent E8, T9, E10
498 09/24/2018 1046 1142 Worthington Ridge Alarm T9, E10
497 09/22/2018 2143 109 Berlin Turnpike Arcing Wires Car 32, Car 33, E8
494 09/20/2018 2058 2253 Berlin Turnpike Alarm Car 32, T9
493 09/20/2018 1051 917 Orchard Rd Alarm Station
492 09/20/2018 1031 Pratt St, Meriden City Coverage T9
483 09/16/2018 1739 410 Beckley Rd EMS Assist Tac 11
482 09/16/2018 1706 410 Beckley Rd EMS Assist Tac 11
480 09/16/2018 1533 410 Beckley Rd EMS Assist Tac 11
479 09/16/2018 1456 410 Beckley Rd EMS Assist Tac 11
478 09/16/2018 1413 410 Beckley Rd EMS Assist Tac 11
477 09/16/2018 1301 410 Beckley Rd EMS Assist Tac 11
476 09/16/2018 1237 410 Beckley Rd EMS Assist Tac 11
475 09/15/2018 2057 410 Beckley Rd EMS Assist Tac 11
473 09/15/2018 1655 410 Beckley Rd EMS Assist Tac 11
472 09/15/2018 1409 410 Beckley Rd EMS Assist Tac 11
471 09/15/2018 1343 410 Beckley Rd EMS Assist Tac 11
470 09/15/2018 1338 410 Beckley Rd EMS Assist Tac 11
469 09/14/2018 2003 410 Beckley Rd EMS Assist Tac 11
468 09/14/2018 1911 410 Beckley Rd EMS Assist Tac 11
466 09/14/2018 1826 410 Beckley Rd EMS Assist Tac 11
464 09/14/2018 1501 410 Beckley Rd EMS Assist Tac 11
463 09/14/2018 1431 410 Beckley Rd EMS Assist Tac 11
462 09/14/2018 1132 410 Beckley Rd EMS Assist Tac 11
461 09/14/2018 1047 410 Beckley Rd EMS Assist Tac 11
460 09/14/2018 0842 410 Beckley Rd EMS Assist Tac 11
489 09/18/2018 1500 100 Berlin Rd Cromwell Haz-Mat E8, E10
488 09/18/2018 1200 105 Grandview Ave Lift Assist T9
487 09/18/2018 1135 227 Webster Sq Rd Alarm T9
486 09/17/2018 1948 830 Norton Rd MVA w/ Inj Car 32, E8, T9
485 09/17/2018 1000 65 Worthington Ridge Outside Burn E8
484 09/17/2018 0900 25 Winding Meadow Grill Fire E10
474 09/15/2018 1900 511 Wiglam Rd Search Tac 11
467 09/14/2018 1853 Berlin Turnpike @ Deming Smoke Scare E8
465 09/14/2018 1704 Berlin Turnpike @ Woodruff MVA No Inj E8
456 09/12/2018 1414 5/Ramp E MVA w/o Inj E8, Tac 11
455 09/12/2018 1324 31 Colonial Dr Fire Alarm T9
454 09/11/2018 1928 Rt5 IAO Toll Gate Rd Odor of Smoke E8
453 09/11/2018 1409 Sr 571 @ Rt 9 SP Req for TIC T9
452 09/11/2018 0847 273 Alling St Fire Alarm T9, E10
451 09/10/2018 2218 69 Bannan Lane Fire Alarm Car 32, E8, T9
450 09/09/2018 1824 83 Old Farms Place Unauthorized Burn Car 32, E8
449 09/07/2018 1631 78 Westview Terrace Wires to House-Smoking T9
448 09/07/2018 1345 289 Reservoir Rd Fire Alarm E10
447 09/07/2018 1026 38 Southington Road MVA E10
446 09/06/2018 2246 IAO 2005 Berlin Turnpike Car Fire Car 32, Car 33, E8
445 09/06/2018 1847 220 Berlin Turnpike MVA No Inj Car 33, E8, Tac 11
444 09/06/2018 1515 New Britian Rd @ 571 MVA E10
443 09/06/2018 1329 1943 Berlin Turnpike - Rt. 5 N MVA w/ Inj E8, E10
442 09/05/2018 1518 Farmington Ave @ Depot Rd MVA E10
441 09/05/2018 1129 121 Castlewood Dr Res. Lockout T9
439 09/04/2018 1517 Meadow Lane @ Lower Lane MVA No Inj E10
438 09/04/2018 1434 Westfield Mutual Aid Station
437 09/04/2018 1325 164 Redwood Lane Brush Fire E8
435 09/01/2018 2001 656 Toll Gate Rd Fire Alarm T9
434 09/01/2018 1757 Pratt St Meriden Standby T9
431 09/01/2018 1048 301 Deerfield Drive Stove Fire Car 32, E8, T9
429 08/31/2018 1325 1657 Berlin Turnpike MVA w/ Inj E8, E10
428 08/31/2018 0958 1406 Chamberlain Hwy Good Intent Station
Page of 5 [ Back | Next ] Records 101 - 200 of 493

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Berlin Fire Department
1657 Berlin Turnpike
Berlin, CT 06037
Emergency Dial 911
Non-Emergency: 860-828-7080
Fire Marshal: 860-828-7053
E-mail: info@berlinfire.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)