|
Incident Log
2022 Incidents |
Month | Co. 3 | Town |
Jan | 31 | 43 |
Feb | 31 | 53 |
Mar | 28 | 40 |
April | 54 | 72 |
May | 36 | 49 |
June | 45 | 77 |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 225 | 334 |
2021 Incidents |
Month | Co. 3 | Town |
Jan | 27 | 37 |
Feb | 30 | 36 |
Mar | 32 | 43 |
April | 45 | 53 |
May | 40 | 49 |
June | 35 | 56 |
July | 35 | 69 |
Aug | 17 | 76 |
Sept | 59 | 100 |
Oct | 42 | 57 |
Nov | 52 | 67 |
Dec | 41 | 57 |
Total | 455 | 700 |



Web Counters |
Website Visitors Since June 14, 2016
|
Visitors Today
Jul 04, 2022
|
|
|
|
|
|
|
|
|
Incident Log (2022 Bible)
Incident Number:
|
221 |
Date and Time of Call:
|
05/06/2022 1359 |
Incident address:
|
RT 9 NB Exit 21 |
Incident Type:
|
MVA w/ Inj |
Units:
|
E8 |
Record Details |
|
Created on
06/21/2022
at
5:16 PM
by
Jordan Temple |
Back to Incident Log (2022 Bible)
|
|
|